<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retro Computers</title>
	<atom:link href="http://www.retrocomputers.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.retrocomputers.eu</link>
	<description>Retro Computers, vintage consoles and classic gaming.</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Addition &#8211; Oric-1</title>
		<link>http://www.retrocomputers.eu/?p=1390</link>
		<comments>http://www.retrocomputers.eu/?p=1390#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:21:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andys Retro Computers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[oric-1]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.retrocomputers.eu/?p=1390</guid>
		<description><![CDATA[This is one of my recent (and very cheap) eBay purchases. It&#8217;s in very good condition and it works. It may new a new power socket or plug on the PSU. Also came with tape leads. This British computer was one of the most popular computers in Europe in the beginning of the 80&#8242;s. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retrocomputers.eu/wp-content/uploads/2010/09/oric_logo_2.gif"><img class="alignleft size-full wp-image-1391" title="Oric logo" src="http://www.retrocomputers.eu/wp-content/uploads/2010/09/oric_logo_2.gif" alt="Oric logo" width="93" height="40" /></a>This is one of my recent (and <strong>very</strong> cheap) eBay purchases. It&#8217;s in very good condition and it works. It may new a new power socket or plug on the PSU. Also came with tape leads.</p>
<p>This British computer was one of the most popular computers in Europe in the beginning of the 80&#8242;s. It was a small computer, which was a competitor of the Sinclair Spectrum.</p>
<p style="text-align: center;"><a href="http://www.retrocomputers.eu/wp-content/uploads/2010/09/oric_oric1_right-side_1s.jpg"><img class="size-medium wp-image-1392  aligncenter" title="oric_oric1_right-side_1s" src="http://www.retrocomputers.eu/wp-content/uploads/2010/09/oric_oric1_right-side_1s-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>The two models (16 and 48) had the same technical characteristics.<br />
A small plotter was available for this computer.</p>
<p>Notice that the sound chip was the same one used in the Amstrad CPC, MSX computers and Atari ST!</p>
<p>Its ROM was very buggy, &amp; was later replaced with the Oric Atmos.</p>
<p>The text above, and photos were taken from <a href="http://www.old-computers.com/MUSEUM/computer.asp?c=180" target="_blank">old-computers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrocomputers.eu/?feed=rss2&amp;p=1390</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yeah, but what pixels (NSFW)</title>
		<link>http://www.retrocomputers.eu/?p=1381</link>
		<comments>http://www.retrocomputers.eu/?p=1381#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:45:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andys Retro Computers]]></category>
		<category><![CDATA[8 bit]]></category>
		<category><![CDATA[acorn]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[nsfw]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[transistorized]]></category>

		<guid isPermaLink="false">http://www.retrocomputers.eu/?p=1381</guid>
		<description><![CDATA[The following article contains material that some people may find offensive. Please only follow the link if you don&#8217;t mind a little bit of 8-bit adult entertainment. You have been warned. The following article was taken from transistorized.org In my early teens, access to hardcore porn was a rarity. There was a Joy of Sex on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retrocomputers.eu/wp-content/uploads/2010/09/nsfw_logo.gif"><img class="alignleft size-thumbnail wp-image-1382" title="nsfw_logo" src="http://www.retrocomputers.eu/wp-content/uploads/2010/09/nsfw_logo-150x150.gif" alt="" width="90" height="90" /></a>The following article contains material that some people may find offensive. Please only follow the link if you don&#8217;t mind a little bit of 8-bit adult entertainment.</p>
<p>You have been warned.<br />
<span id="more-1381"></span>The following article was taken from <a href="http://www.transistorized.org" target="_blank">transistorized.org</a></p>
<blockquote><p>In my early teens, access to hardcore porn was a rarity. There was a Joy of Sex on the top shelf which I used to “borrow”, and Cosmopolitan ensured my life would follow its usual route as a sitcom character. Unfortunately, I did spend time writing a BBC BASIC program which would ask for my name, and then provide random dirty responses to my one-handed tapping. This is quite possibly the saddest thing anybody has ever done ever, and I certainly won’t be digging it out of the box of discs upstairs any time soon.</p></blockquote>
<p>You can read the complete article (and see some screenshots) at &#8220;<a href="http://www.transistorized.org/2010/09/yeah-but-what-pixels-nsfw/" target="_blank">Yeah, but what pixels (NSFW)</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrocomputers.eu/?feed=rss2&amp;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of new items added to the collection</title>
		<link>http://www.retrocomputers.eu/?p=1365</link>
		<comments>http://www.retrocomputers.eu/?p=1365#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:35:24 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andys Retro Computers]]></category>
		<category><![CDATA[Amstrad]]></category>
		<category><![CDATA[carboot]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[wisbech]]></category>

		<guid isPermaLink="false">http://www.retrocomputers.eu/?p=1365</guid>
		<description><![CDATA[Good haul at Wisbech carboot sale today. Amstrad CPC464. Amstrad DD1 disk drive for the 464 (Wanted one of these for ages!) Amstrad CPC colour monitor. Amstrad MP1 &#8211; Power supply and RF modulator for the CPC464 only. (No 12v for 664/6128) Amstrad CPC firmware manuals. Lots of CPC disks and tapes including business and [...]]]></description>
			<content:encoded><![CDATA[<p>Good haul at Wisbech carboot sale today.</p>
<ul>
<li>Amstrad CPC464.</li>
<li>Amstrad DD1 disk drive for the 464 (Wanted one of these for ages!)</li>
<li>Amstrad CPC colour monitor.</li>
<li>Amstrad MP1 &#8211; Power supply and RF modulator for the CPC464 only. (No 12v for 664/6128)</li>
<li>Amstrad CPC firmware manuals.</li>
<li>Lots of CPC disks and tapes including business and programming software.</li>
<li>4 boxes of boxed Amiga games.</li>
<li>100s of Amiga &#8216;backups&#8217;.</li>
<li>C64 tapes.</li>
<li>Lots of various programming books.</li>
</ul>
<p>The CPC464 and monitor work great. The DD1 disk drive will need a new drive belt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrocomputers.eu/?feed=rss2&amp;p=1365</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My visit to the Museum of Computing in Swindon</title>
		<link>http://www.retrocomputers.eu/?p=1360</link>
		<comments>http://www.retrocomputers.eu/?p=1360#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:36:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andys Retro Computers]]></category>
		<category><![CDATA[museum of computing]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[swindon]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.retrocomputers.eu/?p=1360</guid>
		<description><![CDATA[On the way back from my holiday in Devon, I took the opportunity to pop into the Museum of Computing in Swindon. The museum is situated in the centre of Swindon by the Wyvern theatre. There is plenty of parking nearby. It costs £2 for adults, £1 for children and a family ticket (2 adults [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">On the way back from my holiday in Devon, I took the opportunity to pop into the <a href="http://www.museum-of-computing.org.uk/" target="_blank">Museum of Computing</a> in Swindon.</p>
<p style="text-align: center;"><a title="Front of the museum by Andys Retro Computers, on Flickr" href="http://www.flickr.com/photos/andysretrocomputers/4936035812/"><img class="aligncenter" src="http://farm5.static.flickr.com/4074/4936035812_148b2d2ee2_m.jpg" alt="Front of the museum" width="240" height="177" /></a></p>
<p>The museum is situated in the centre of Swindon by the Wyvern theatre. There is plenty of parking nearby. It costs £2 for adults, £1 for children and a family ticket (2 adults and 2 children) costs £5.</p>
<p><span id="more-1360"></span></p>
<p>So, which computer was best? The Atari ST or the Commodore Amiga? Clearly, the ST wins as the Amiga is broken and lacks a mouse.</p>
<p style="text-align: center;"><a title="Atari ST vs Commodore Amiga by Andys Retro Computers, on Flickr" href="http://www.flickr.com/photos/andysretrocomputers/4936038320/"><img class="aligncenter" src="http://farm5.static.flickr.com/4142/4936038320_22de54deae_m.jpg" alt="Atari ST vs Commodore Amiga" width="240" height="181" /></a></p>
<p style="text-align: left;">I&#8217;ve not seen one of these in the flesh before &#8211; the Jupiter Ace 4000</p>
<p style="text-align: center;"><a title="Jupiter Ace 4000 by Andys Retro Computers, on Flickr" href="http://www.flickr.com/photos/andysretrocomputers/4935451875/"><img class="aligncenter" src="http://farm5.static.flickr.com/4079/4935451875_affc3a0236_m.jpg" alt="Jupiter Ace 4000" width="240" height="204" /></a></p>
<p style="text-align: left;">Now, here is a machine I&#8217;ve always wanted to own &#8211; a MGT Sam Coupe.</p>
<p style="text-align: center;"><a title="MGT Sam Coupe by Andys Retro Computers, on Flickr" href="http://www.flickr.com/photos/andysretrocomputers/4935451071/"><img class="aligncenter" src="http://farm5.static.flickr.com/4140/4935451071_090ecc2fcd_m.jpg" alt="MGT Sam Coupe" width="240" height="120" /></a></p>
<p>You can see the rest of the photos in this flickr set. <a href="http://www.flickr.com/photos/andysretrocomputers/sets/72157624827768894/with/4936035812/" target="_blank">Museum of Computing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrocomputers.eu/?feed=rss2&amp;p=1360</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Have you ever restored a vintage computer?</title>
		<link>http://www.retrocomputers.eu/?p=1357</link>
		<comments>http://www.retrocomputers.eu/?p=1357#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:32:20 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andys Retro Computers]]></category>
		<category><![CDATA[Bletchley Park]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[The National Museum of Computing]]></category>
		<category><![CDATA[TNMOC]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.retrocomputers.eu/?p=1357</guid>
		<description><![CDATA[Built by engineer Tommy Flowers in 1943, the Colossus computer was the first digital, programmable, and electronic computing device. The machine was used by British code breakers during World War II to help decipher messages encrypted with the German Lorenz SZ40/42 machine. In 1993, Tony Sale started the Colossus Rebuild Project and in 1994 a [...]]]></description>
			<content:encoded><![CDATA[<p>Built by engineer Tommy Flowers in 1943, the Colossus computer was the first digital, programmable, and electronic computing device. The machine was used by British code breakers during World War II to help decipher messages encrypted with the German Lorenz SZ40/42 machine.</p>
<p style="text-align: center;"><a title="Colossus by Andys Retro Computers, on Flickr" href="http://www.flickr.com/photos/andysretrocomputers/4414849300/"><img src="http://farm5.static.flickr.com/4025/4414849300_77603c5cff_m.jpg" alt="Colossus" width="240" height="180" /></a></p>
<p>In 1993, Tony Sale started the Colossus Rebuild Project and in 1994 a team led by Sale began to recreate the massive machine at<a href="http://www.tnmoc.org/home.aspx"> The National Museum of Computing</a> at Bletchley Park in the UK. On June 6th, 1996, the recreated Colossus was first switched on, and by 2007 a fully functional replica of the Colossus Mark 2 was completed.</p>
<p>You can read the rest of the article at <a href="http://blogs.techrepublic.com.com/itdojo/?p=2020&amp;tag=content;leftCol" target="_blank">Poll: Have you ever restored a vintage computer?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrocomputers.eu/?feed=rss2&amp;p=1357</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cassette 50: the interview</title>
		<link>http://www.retrocomputers.eu/?p=1352</link>
		<comments>http://www.retrocomputers.eu/?p=1352#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:27:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andys Retro Computers]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[cassette 50]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.retrocomputers.eu/?p=1352</guid>
		<description><![CDATA[I found this interesting interview with one of the developers who had one of his games included in the Cassette 50 games tape. I’m pretty proud of this one. The authors of Cassette 50 – a notorious collection of primitive, mostly BASIC games advertised in seemingly every single ’80s game magazine, every single month – [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I found this interesting interview with one of the developers who had one of his games included in the Cassette 50 games tape.</p>
<p style="text-align: center;">
<img class="aligncenter" src="http://farm3.static.flickr.com/2542/4103959960_9f1734c48b_m.jpg" alt="Cascade Cassette 50 advert" width="240" height="173" /></p>
<blockquote><p>I’m pretty proud of this one. The authors of Cassette 50 – a notorious collection of primitive, mostly BASIC games advertised in seemingly every single ’80s game magazine, every single month – were mostly anonymous, uncredited kids, paid just £10 for their efforts. In 2005, thanks to a name left on a title screen and a few hopeful phone calls, I tracked down one of the games’ creators, now all grown up – and able to tell the story of how he (and his dad) put his little heart into that little game. Amazingly, he’d never even heard of Cassette 50: he’d sold his game, got his £10 and thought nothing more of it. My call prompted him to fire up Galaxy Defence for the first time in years, and show it to his son. Aw.</p></blockquote>
<p>You can read the complete article here : <a href="http://pixelatron.com/blog/cassette-50-the-interview/" target="_blank">Cassette 50: the interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrocomputers.eu/?feed=rss2&amp;p=1352</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 new additions to the collection</title>
		<link>http://www.retrocomputers.eu/?p=1342</link>
		<comments>http://www.retrocomputers.eu/?p=1342#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:59:57 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Amstrad]]></category>
		<category><![CDATA[Andys Retro Computers]]></category>
		<category><![CDATA[amstrad.nc200]]></category>
		<category><![CDATA[commodore]]></category>
		<category><![CDATA[dk'tronics]]></category>
		<category><![CDATA[sinclair]]></category>
		<category><![CDATA[vc-20]]></category>

		<guid isPermaLink="false">http://www.retrocomputers.eu/?p=1342</guid>
		<description><![CDATA[I picked up two &#8216;bargains&#8217; today. £2.50 each Commodore VC-20 with UK keyboard. (Yes, its a VC-20 not VIC-20. The VC-20 was the German version) Sinclair 48k ZX Spectrum in a dK&#8217;Tronics keyboard enclosure. i also picked up an Amstrad NC200 last week. Its very similar to the NC100, but it features a 3.5&#8243; floppy [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up two &#8216;bargains&#8217; today. £2.50 each</p>
<ul>
<li>Commodore VC-20 with UK keyboard. (Yes, its a VC-20 not VIC-20. The VC-20 was the German version)</li>
</ul>
<p style="text-align: center;"><a title="Commodore VC 20 logo by Andys Retro Computers, on Flickr" href="http://www.flickr.com/photos/andysretrocomputers/4885778041/"><img class="aligncenter" src="http://farm5.static.flickr.com/4123/4885778041_e8fa9c5455_m.jpg" alt="Commodore VC 20 logo" width="240" height="161" /></a></p>
<p style="text-align: center;"><span id="more-1342"></span></p>
<ul>
<li>Sinclair 48k ZX Spectrum in a dK&#8217;Tronics keyboard enclosure.</li>
</ul>
<p style="text-align: center;"><a title="Dk'Tronics cased ZX Spectrum by Andys Retro Computers, on Flickr" href="http://www.flickr.com/photos/andysretrocomputers/4886412424/"><img class="aligncenter" src="http://farm5.static.flickr.com/4101/4886412424_318e1c6c3b_m.jpg" alt="Dk'Tronics cased ZX Spectrum" width="240" height="170" /></a></p>
<p>i also picked up an Amstrad NC200 last week. Its very similar to the NC100, but it features a 3.5&#8243; floppy disk drive able to read/write MS-DOS-formatted double density disks, 128 KB RAM, some extra software &#8211; most notably a spread sheet and three Tetris-like games &#8211; and a larger, backlit screen.</p>
<p style="text-align: center;"><a href="http://www.retrocomputers.eu/wp-content/uploads/2010/08/Amstrad_NC200_System_s1.jpg"><img class="size-full wp-image-1343  aligncenter" title="Amstrad NC200" src="http://www.retrocomputers.eu/wp-content/uploads/2010/08/Amstrad_NC200_System_s1.jpg" alt="" width="228" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrocomputers.eu/?feed=rss2&amp;p=1342</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The technology behind &#8220;Strike it Lucky&#8221;</title>
		<link>http://www.retrocomputers.eu/?p=1336</link>
		<comments>http://www.retrocomputers.eu/?p=1336#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:32:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Old Computers]]></category>
		<category><![CDATA[acorn]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc master]]></category>
		<category><![CDATA[gameshow]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[strike it lucky]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.retrocomputers.eu/?p=1336</guid>
		<description><![CDATA[Thanks to John of http://www.transistorized.org/, he has scanned in a article from BBC Acorn User May 1990. The article describes the computer setup behind the scenes for the 30 monitors used in the game. Strike it Lucky was a popular game-show hosted by Michael Barrymore in the early 90s.]]></description>
			<content:encoded><![CDATA[<p>Thanks to John of <a href="http://www.transistorized.org/" target="_blank">http://www.transistorized.org/</a>, he has scanned in a article from BBC Acorn User May 1990. The article describes the computer setup behind the scenes for the 30 monitors used in the game.</p>
<p>Strike it Lucky was a popular game-show hosted by Michael Barrymore in the early 90s.</p>
<p><span id="more-1336"></span></p>
<p style="text-align: center;"><a href="http://admin.ofla.info/sil-acornuser.jpeg"><img class="aligncenter" src="http://admin.ofla.info/sil-acornuser.jpeg" alt="" width="360" height="547" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrocomputers.eu/?feed=rss2&amp;p=1336</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retro gaming and geek gifts now available to buy online</title>
		<link>http://www.retrocomputers.eu/?p=1328</link>
		<comments>http://www.retrocomputers.eu/?p=1328#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:04:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Old Computers]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://www.retrocomputers.eu/?p=1328</guid>
		<description><![CDATA[The Centre for Computing History has opened its museum shop. You can purchase a wide range of key rings, lighters and wallets as well as modern and retro disk media. You can buy 3.5&#8243;, 5 1/4&#8243; and even 8&#8243; disks as well as DVDs All proceeds from the sale of items from the museum shop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computinghistory.org.uk"><img class="alignleft size-full wp-image-817" title="centre_for_computing_history_logo" src="http://www.retrocomputers.eu/wp-content/uploads/2009/09/centre_for_computing_history_logo.gif" alt="" width="114" height="55" /></a>The Centre for Computing History has opened its museum shop. You can purchase a wide range of key rings, lighters and wallets as well as modern and retro disk media. You can buy 3.5&#8243;, 5 1/4&#8243; and even 8&#8243; disks as well as DVDs</p>
<p>All proceeds from the sale of items from the museum shop goes directly to support the museum.</p>
<p>You can visit the <a href="http://www.computinghistory.org.uk/shop/?act=sp&amp;s=9035" target="_blank">shop here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrocomputers.eu/?feed=rss2&amp;p=1328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Centre for Computing History gets a BCL Susie</title>
		<link>http://www.retrocomputers.eu/?p=1324</link>
		<comments>http://www.retrocomputers.eu/?p=1324#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:50:30 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andys Retro Computers]]></category>
		<category><![CDATA[bcs susie]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[The Center for Computing History]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.retrocomputers.eu/?p=1324</guid>
		<description><![CDATA[Last week, The Centre for Computing History added a BCL Susie to the museums collection BCL Susie (Stock Updating Sales Invoicing Electronically) used a magnetic drum store and the Molecular18 computer system which was was an 18 bit, dual accumulator, programmable computer, with a typical minicomputer architecture. The Molecular could address up to 64K words [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computinghistory.org.uk/cgi-bin/sitewise.pl?act=det&amp;p=9515"><img class="alignleft size-full wp-image-1325" title="BCL Susie" src="http://www.retrocomputers.eu/wp-content/uploads/2010/07/bclsusie.jpg" alt="BCL Susie" width="200" height="118" /></a></p>
<p>Last week, <a href="http://www.computinghistory.org.uk" target="_blank">The Centre for Computing History</a> added a <a href="http://www.computinghistory.org.uk/cgi-bin/sitewise.pl?act=det&amp;p=9515" target="_blank">BCL Susie</a> to the museums collection</p>
<p>BCL Susie (Stock Updating Sales Invoicing Electronically) used a magnetic drum store and the Molecular18 computer system which was was an 18 bit, dual accumulator, programmable computer, with a typical minicomputer architecture. The Molecular could address up to 64K words of memory. In later models, memory extensions were made available by the use of bank switching.</p>
<p><span id="more-1324"></span>The top 32K memory could be switched between four banks, giving an overall memory limit of 160K words. There was a complex (for the time) instruction set, a simple interrupt system, multiple input/output ports, and Direct Memory Access or Data Channel for high speed peripherals.Susie was primarrily a stock control machine in 1967 which used a Nickel Delay line and Magnetic Drum for storage.</p>
<p>The only system controls are the keys of the typewriter keyboards on the input/output writers, apart from a few switches for program selection and automatic input and output. Therefore, any reasonably intelligent typists could soon learn to operate the equipment.</p>
<p>The system had automatic Input and Output using either punched paper tape or edge-punched cards, a great deal of information which would otherwise have to be inserted by the typist, can be fed in automatically at far greater speed and with absolute accuracy, Susie can generate statistical information for further processing on a customers own computer or by a computer bureau as part of another operation, or for future use as standard input material. Susie can accept such items as customers&#8217; names and addresses, account numbers and so on, on one card, and standard item descriptions and prices on another. Fed into Susie either individually or automatically by hopper, these cards make it unnecessary for the operator to type anything other than the variable information. Automatic input can increase Susie&#8217;s memory capacity to virtually limitless proportions by replenishing it in sections from stored punched tape or cards.</p>
<p>Independent Operation of Readers and Punches and Input/Output Printers. These two units are completely independent of each other. The ability to use them together or independently facilitates the rejection of wrong edge-punched cards or tape sequences without producing hard copy. Susie has the ability to re-generate punched paper tape without producing hard copy printout. This enables the typist to &#8216;dump&#8217; data from the memory, completely by-passing the print unit. The input of fresh data or of a programme can be carried out at the same speed. Susie programmes are fed in on paper tape or typed in via the keyboard.</p>
<p>A hopper fed edge-punched card reader is available, capable of processing automatically up to 200 edge-punched cards without the typist&#8217;s intervention or handling.</p>
<p>The system is complete with a high speed GNT Model 34 Tape/Punch reader. It punches standard 1&#8243; paper tape with 8 information channels according to one of the three standard codes namely ASCII. Fridens Flexowriter, or IBM TTC/8.</p>
<p>Our BCL Susie Mark 2 machine was very kindly donated and built up for us by Tony Fairhead who knew and used the machine for many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrocomputers.eu/?feed=rss2&amp;p=1324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
